FAIRFIELD PARK SUB Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8335 Pardee Rd 3 2 2,250 $400,000 $177 Unknown
8521 Pardee St 3 2 1,799 $199,999 $111 Unknown
8501 Pardee St 3 3 1,899 $199,999 $105 Unknown
Average: 3.0 2.3 1,982 $266,666 $131 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8237 Margaret St 3 2 2,208 $239,999 $258,000 $116 Unknown 8/27/26
22303 Wohlfeil St 3 1 1,418 $239,900 $245,000 $172 Unknown 10/17/25
8316 Roosevelt St 3 1 1,988 $239,900 $240,000 $120 Unknown 5/21/26
22260 Samuel St 3 2 1,900 $235,000 $237,000 $124 Unknown 7/10/26
8357 Margaret St 3 2 1,900 $219,000 $225,000 $118 Unknown 7/17/26
8236 Margaret St 3 2 1,799 $219,900 $219,900 $122 Unknown 4/13/26
22137 Haskell St 3 2 2,300 $199,900 $200,000 $86 Unknown 7/13/26
22324 Wohlfeil St 2 2 948 $188,000 $190,000 $200 Unknown 1/29/26
8245 Roosevelt St 3 1 1,962 $224,900 $160,000 $81 Unknown 7/17/26
8242 Monroe Blvd 2 1 1,012 $150,000 $150,000 $148 Unknown 10/7/25
Average: 2.8 1.5 1,675 $208,409 $205,536 $129 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

The data relating to real estate on this web site comes in part from the Internet Data Exchange Program of the Water Wonderland MLS (WWLX). Real estate listings held by brokerage firms other than National Realty Centers are marked with the WWLX logo and the detailed information about said listing includes the listing office. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor National Realty Centers shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. Water Wonderland MLS, Inc © All rights reserved.