T26N R3W Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2123 Industrial Dr N/A N/A 6,460 $399,900 $61 6 days
269 W Timber Trl 3 3 2,029 $165,000 $81 60 days
501 N James St N/A N/A 7,000 $400 $0.05 25 days
Average: 3.0 3.0 5,163 $188,433 $47 30 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4593 Orbit Dr 5 2 2,045 $549,900 $500,000 $244 192 days 4/27/26
3601 Juniper Way 2 2 1,360 $335,000 $370,000 $272 36 days 9/12/25
2168 S Spite Ave 2 1 717 $365,000 $354,000 $493 0 days 8/22/25
900 Richardson Rd 3 2 2,400 $359,900 $349,900 $145 9 days 6/30/26
3655 Juniper Way 3 2 1,232 $329,900 $320,000 $259 3 days 9/23/25
310 N Arthur St 4 2 2,392 $269,000 $269,000 $112 53 days 6/24/26
5844 Keipinger Trl 3 2 1,352 $209,000 $204,000 $150 228 days 1/2/26
502 Plum St 3 3 2,464 $187,000 $182,000 $73 35 days 9/29/25
70 W Timber Trl 2 1 680 $170,000 $170,000 $250 35 days 6/30/26
483- 485 I-75 Business Loop N/A N/A 5,000 $149,000 $149,000 $29 119 days 9/26/25
Average: 2.9 1.8 1,717 $237,750 $233,421 $184 22 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

The data relating to real estate on this web site comes in part from the Internet Data Exchange Program of the Water Wonderland MLS (WWLX). Real estate listings held by brokerage firms other than National Realty Centers are marked with the WWLX logo and the detailed information about said listing includes the listing office. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor National Realty Centers shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. Water Wonderland MLS, Inc © All rights reserved.