T28N R3W Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3727 Brandie Ln 3 3 2,730 $464,000 $169 38 days
9933 N Roberts Rd 2 1 1,400 $399,900 $285 221 days
5198 Troopers Trl 4 4 4,164 $399,900 $96 437 days
6161 Twin Peaks Rd 3 2 1,680 $355,000 $211 143 days
2048 W County Road 612 4 1 1,874 $289,900 $154 17 days
2200 Daffodil Trl 3 2 1,700 $279,900 $164 84 days
9518 Greenway Dr 3 2 1,173 $189,000 $161 76 days
5188 Troopers Trl 1 1 516 $57,500 $111 0 days
10 Ac N Sherman Rd N/A N/A N/A $54,900 Unknown 12 days
Average: 2.9 2.0 1,904 $276,666 $169 114 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11511 Cresent Ln 3 3 1,400 $299,000 $285,000 $203 133 days 11/10/25
4916 Villas Ave 2 2 1,180 $289,999 $280,000 $237 86 days 2/13/26
3419 W Babbitt Rd 3 3 1,904 $269,000 $252,000 $132 26 days 3/12/26
8451 N Sherman Rd 2 3 2,112 $350,000 $250,000 $118 182 days 5/14/26
5144 Aaron Rd 3 2 2,304 $229,000 $215,000 $93 34 days 6/22/26
5016 Laran Ln 3 2 1,792 $199,900 $199,900 $111 37 days 10/20/25
Average: 2.7 2.5 1,782 $272,816 $246,983 $149 33 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

The data relating to real estate on this web site comes in part from the Internet Data Exchange Program of the Water Wonderland MLS (WWLX). Real estate listings held by brokerage firms other than National Realty Centers are marked with the WWLX logo and the detailed information about said listing includes the listing office. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor National Realty Centers shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. Water Wonderland MLS, Inc © All rights reserved.