Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6449 Seminole St N/A N/A 1,200 $790,000 $658 Unknown
Vl Riverbend Ct N/A N/A N/A $549,000 Unknown Unknown
7021 Lakewood Dr 3 3 3,340 $539,000 $161 Unknown
6024 Westshore Dr 3 3 2,483 $469,900 $189 Unknown
6466 Westshore Dr 5 4 2,231 $439,900 $197 Unknown
6391 Loud Dr 3 3 1,803 $415,000 $230 Unknown
146 6th St 4 2 1,900 $399,900 $210 Unknown
7398 Huntington Dr 3 2 2,240 $385,000 $171 Unknown
6977 Loud Dr 4 2 1,268 $369,000 $291 Unknown
4335 Kings Corner Rd 3 2 1,560 $369,000 $236 Unknown
5676 N Us-23 2 2 1,385 $359,000 $259 Unknown
6797 Lakewood Dr 3 2 1,974 $339,900 $172 Unknown
7580 W Cedar Lake Rd 3 2 1,824 $339,000 $185 Unknown
4722 Kingswood Ln 3 3 2,150 $299,900 $139 Unknown
4668 Mcnichol Ave 3 2 1,232 $293,000 $237 Unknown
4534 Oakridge Dr 3 3 1,862 $289,000 $155 Unknown
6753 Roanoak Dr 2 2 1,856 $268,000 $144 Unknown
7948 S Vaughn Lake Rd 4 2 2,592 $265,000 $102 Unknown
4557 F-41 3 2 1,404 $238,900 $170 Unknown
5115 N Us-23 N/A N/A N/A $237,900 Unknown Unknown
9214 Rhode Island Cir 4 2 1,975 $233,500 $118 Unknown
7763 Loud Dr 3 1 1,200 $220,000 $183 Unknown
4571 F-41 2 2 1,080 $219,000 $202 Unknown
5520 Heather St 2 2 1,092 $199,000 $182 Unknown
4879 Kingswood Ln 3 2 1,400 $188,700 $134 Unknown
Average: 2.8 2.0 1,528 $172,271 $176 N/A day
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5600 Us-23 N 4 2 1,116 $675,000 $685,000 $613 Unknown 7/24/26
3694 N Us-23 4 2 1,953 $649,900 $600,000 $307 Unknown 7/14/26
4364 Pointe Pl 4 3 2,674 $550,000 $515,000 $192 Unknown 9/18/26
7414 Cedar Lake Rd 4 2 1,944 $429,900 $465,000 $239 Unknown 6/19/26
7724 N Us-23 2 1 915 $429,900 $400,000 $437 Unknown 7/6/26
7969 E Cedar Lake Dr 4 4 2,036 $500,000 $400,000 $196 Unknown 10/23/26
6897 N Us Highway 23 3 2 1,177 $398,000 $380,000 $322 Unknown 7/15/26
2152 Bissonette Rd 5 2 1,872 $399,900 $380,000 $202 Unknown 5/7/26
7007 Loud Dr 3 3 2,150 $409,000 $376,250 $175 Unknown 8/10/26
5972 Westshore Dr 3 2 2,447 $349,999 $340,000 $138 Unknown 10/6/26
6591 Loud Dr 3 2 1,472 $355,000 $307,500 $208 Unknown 10/16/26
7941 E Cedar Lake Dr 2 1 800 $299,000 $297,000 $371 Unknown 5/8/26
6795 Cedarbrook Dr 3 2 1,700 $282,500 $289,000 $170 Unknown 7/30/26
7235 Loud Dr 2 1 1,046 $284,900 $285,000 $272 Unknown 6/26/26
6520 N Us-23 2 2 1,276 $279,900 $279,900 $219 Unknown 7/24/26
5229 Cedar Lake Rd 3 3 2,436 $275,000 $260,000 $106 Unknown 7/17/26
6520 N Us 23, Unit 26 2 2 1,028 $275,900 $244,900 $238 Unknown 8/28/26
5222 Cedar Lake Rd 3 3 1,500 $240,000 $241,000 $160 Unknown 10/16/26
244 E Water St 2 2 950 $245,000 $235,000 $247 Unknown 10/9/26
6111 Loud Dr 3 2 1,335 $249,900 $235,000 $176 Unknown 5/8/26
2400 Curtis Rd 3 2 1,974 $245,000 $230,000 $116 Unknown 8/30/26
4571 F-41 2 2 1,080 $219,000 $219,900 $203 Unknown 9/15/26
7936 E Cedar Lake Dr 2 2 1,320 $229,900 $218,500 $165 Unknown 8/25/26
6025 Cedar Lake Rd 3 2 1,478 $249,900 $212,000 $143 Unknown 10/23/26
4941 Aaron Dr 3 2 1,484 $225,000 $210,000 $141 Unknown 8/5/26
Average: 2.7 1.7 1,348 $196,034 $184,827 $159 N/A day
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79

How much is your home worth?

...get instant property value now!

The data relating to real estate on this web site comes in part from the Internet Data Exchange Program of the Water Wonderland MLS (WWLX). Real estate listings held by brokerage firms other than National Realty Centers are marked with the WWLX logo and the detailed information about said listing includes the listing office. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor National Realty Centers shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. Water Wonderland MLS, Inc © All rights reserved.