Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4248 Procunier Rd 4 3 2,925 $945,000 $323 101 days
6790 Hospital Rd 5 4 5,019 $945,000 $188 Unknown
551 Michigan St Ne N/A 1 N/A $900,000 Unknown 3 days
200 48th Ave 3 3 4,310 $799,900 $185 3 days
2363 Weadock Hwy N/A N/A N/A $599,000 Unknown Unknown
4086 S Schreiber Rd 5 5 2,602 $565,000 $217 Unknown
13887 Keiber Rd Ne 4 4 2,124 $529,900 $249 Unknown
3926 Ball Rd 3 2 3,416 $520,000 $152 Unknown
4705 Hall Dr 4 3 2,730 $499,999 $183 Unknown
11372 N Linden Rd 3 2 1,700 $499,900 $294 Unknown
5061 Ellison Rd 4 3 3,230 $480,000 $148 Unknown
3164 Kimberly Dr 2 2 2,496 $475,000 $190 Unknown
5099 Day Rd 3 3 2,828 $449,900 $159 Unknown
404 Whitetail Ln 3 2 2,700 $439,900 $162 Unknown
7 Covell Rd 3 3 1,395 $389,999 $279 Unknown
15375 Inkster Rd 3 2 1,349 $389,000 $288 2 days
4430 3rd St 2 2 1,524 $389,000 $255 Unknown
163 E Sterns Rd 3 2 1,824 $374,900 $205 Unknown
1655 Muehleisen Rd 4 2 2,250 $369,990 $164 Unknown
872 Huron Crest Dr 4 2 1,732 $355,900 $205 Unknown
3400 King Rd 3 2 1,680 $344,900 $205 Unknown
10699 Bluewater Dr 3 2 1,586 $340,000 $214 Unknown
2003 Brooklyn 1 2 978 $334,900 $342 12 days
3271 Wagner Rd 3 2 1,680 $334,900 $199 Unknown
118 W Summit St 2 1 1,056 $332,500 $314 Unknown
Average: 3.0 1.9 1,759 $294,892 $175 34 days
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8383 Lakeshore Rd 6 4 4,473 $1,899,900 $1,500,000 $335 Unknown 6/12/26
9680 96th Ave 4 3 2,766 $550,000 $625,000 $225 Unknown 10/1/26
10568 Beebe Hwy 4 3 3,658 $599,000 $585,000 $159 Unknown 10/28/26
7147 Gary Rd 3 3 2,248 $555,000 $535,000 $237 Unknown 7/21/26
3471 Fraser Rd 4 5 3,382 $525,000 $490,000 $144 Unknown 9/25/26
22672 W Kendaville Rd 3 3 1,990 $473,900 $478,500 $240 Unknown 9/24/26
9420 Bluewater Hwy 3 2 1,728 $449,000 $437,000 $252 Unknown 10/9/26
3581 Mayer Rd 4 2 1,960 $399,900 $421,600 $215 Unknown 10/5/26
185 N Ridge Rd 3 2 1,170 $399,900 $405,000 $346 Unknown 6/17/26
2024 Montague Rd 3 4 2,716 $405,000 $405,000 $149 Unknown 6/1/26
5806 N Lakeshore Rd 2 1 830 $432,000 $400,000 $481 Unknown 9/8/26
540 Elba Rd 4 3 3,142 $399,900 $400,000 $127 Unknown 5/15/26
6728 N River Rd 2 2 2,168 $499,900 $400,000 $184 Unknown 7/31/26
11525 60th Ave 4 2 2,504 $399,000 $397,000 $158 Unknown 8/24/26
6775 Marsh Rd Rd 3 2 1,713 $399,000 $387,500 $226 Unknown 8/4/26
6497 Alaska Ave Se 4 1 1,628 $399,900 $385,000 $236 Unknown 6/25/26
3929 Sheridan Rd 3 2 1,560 $369,900 $382,500 $245 Unknown 6/17/26
2597 N Hemlock Rd 3 3 1,802 $379,000 $379,900 $210 Unknown 9/4/26
4011 Bluebush Rd 3 2 1,659 $379,900 $370,000 $223 Unknown 9/23/26
15890 30 Mile Rd 3 1 1,760 $319,900 $365,000 $207 Unknown 8/14/26
6335 Townsend Rd 4 3 2,000 $375,000 $357,500 $178 Unknown 9/16/26
385 Mayer Rd 3 2 1,120 $349,900 $357,000 $318 Unknown 5/7/26
7310 Seymour Rd 4 2 1,824 $389,000 $355,000 $194 Unknown 9/21/26
9094 Hill Rd 3 2 1,196 $355,000 $355,000 $296 Unknown 8/31/26
2019 Lebourdais Rd 3 3 2,869 $354,900 $354,900 $123 Unknown 10/27/26
Average: 3.0 1.8 1,731 $244,798 $237,007 $148 N/A day
Viewing 1 - 25 of 133
Viewing 1 - 25 of 133

How much is your home worth?

...get instant property value now!

The data relating to real estate on this web site comes in part from the Internet Data Exchange Program of the Water Wonderland MLS (WWLX). Real estate listings held by brokerage firms other than National Realty Centers are marked with the WWLX logo and the detailed information about said listing includes the listing office. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor National Realty Centers shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. Water Wonderland MLS, Inc © All rights reserved.